PlyPal Price Update
As of February 1st 2026, Plyco's list of PlyPal discounts has grown! See the below discount increases or download our PlyPal brochure for more information. The following price updates will occur:
| Original Discount | New Discount | |
|---|---|---|
| CD Structural (Softwood) | 15% | 25% |
| Plywood Flooring | 15% | 25% |
| Flexiply | 12.5% | 15% |
| Poplar | 0% | 15% |
| All Veneered Panels | 12.5% | 15% |
| Vanply | 12.5% | 15% |
| Decoply | 12.5% | 15% |
| Formply | 12.5% | 15% |
| Melamine | 12.5% | 15% |
| Hexaply | 12.5% | 15% |
| Pegboard | 12.5% | 15% |
| Birch | 12.5% | 15% |
| Designer Groove | 12.5% | 15% |
| Hoop Pine | 12.5% | 15% |
| MDF | 12.5% | 15% |
| OSB | 12.5% | 15% |
| Particleboard | 12.5% | 15% |
| Radiata | 12.5% | 15% |
| Marine Plywood | 12.5% | 15% |
| CD Non-Structural | 12.5% | 15% |
| CD Structural (Hardwood) | 12.5% | 15% |
Â
Our latest price list can be downloaded here. Otherwise login and start seeing your discounts on all eligible PlyPal products here!